Most Recent Trumansburg Homes For Sale
| View All Trumansburg Homes For Sale | ||
|
109 Larchmont Dr, Trumansburg, NY 14886 | $259,000 4 beds, 2 baths |
|
53 South St, Trumansburg, NY 14886 | $89,800 2 beds, 1 bath |
|
1342 Agard Rd, Trumansburg, NY 14886 | $299,000 5 beds, 3 baths |
Real Estate Resources |
Trumansburg Apartments
There are 14 apartments found in and near the Trumansburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| The Money Store. | $1,135 | 3.590% | 2.000 | 3.757% | $95 | |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings